Minimum not hit at auction. Still for Sale
| MLS # | 2607227 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 219 |
| Listing Provided By | Coyote Co. Realty | Kaleb Wright |
| SQ Feet | 8,255 |
|---|---|
| Zoning | Com |
| Acreage | 1.00 |
| Parking Features | Parking Spaces |
|---|
| Tax Annual Amount | 1794 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Osage |
| City | Barnsdall |
| Zip Code | 74002 |
| Listing VS Median (in 74002) | |
Price: $150,000 low | high Med: $174,500 sqft: 8,255 low | high Med: 8,441 $ / sqft: $18 low | high Med: $21 On site: 219 low | high Med: 275 | |
| State | OK |
|---|---|
| County | Osage |
| City | Barnsdall |
| Zip Code | 74002 |
| Listing VS Median (in 74002) | |
Price: $150,000 low | high Med: $174,500 sqft: 8,255 low | high Med: 8,441 $ / sqft: $18 low | high Med: $21 On site: 219 low | high Med: 275 | |