New ListingGreat location for your next commercial/industrial vision! Nestled in an industrial area with paved road access this2.55 acres (m/l) has tons of potential! All utilities are in place. City Water, City Sewer, and Electric meter are all onthe property.
| MLS # | 2639562 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Chinowth & Cohen | Marilyn Morenz |
| Zoning | Commercial |
|---|---|
| Acreage | 2.55 |
| Tax Annual Amount | 478 |
|---|
| State | OK |
|---|---|
| County | Osage |
| City | Skiatook |
| Zip Code | 74070 |
| Community Name | SKIATOOK SOUTH |
| Listing VS Median (in SKIATOOK SOUTH) | |
Price: $220,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | OK |
|---|---|
| County | Osage |
| City | Skiatook |
| Zip Code | 74070 |
| Community Name | SKIATOOK SOUTH |
| Listing VS Median (in SKIATOOK SOUTH) | |
Price: $220,000 low | high Med: $0 On site: 1 low | high Med: | |