Prime South Commerce location with strong investment potential. Currently a thriving tattoo shop, this light industrial space is easily adaptable for a salon or similar use. Features 6 private booths with sinks + 2 bathrooms. Sale is contingent on tenant securing occupancy at their new location with the City of Ardmore. Options include 6-month closing or close sooner with lease-back. High-visibility, high-traffic location ready for its next opportunity. Owner is a licensed Realtor.
| MLS # | 2602170 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 153 |
| Listing Provided By | I Sell Houses Real Estate Co | Kori J Thompson |
| SQ Feet | 1,583 |
|---|---|
| Zoning | C1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Tax Annual Amount | 1053 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Listing VS Median (in 73401) | |
Price: $400,000 low | high Med: $389,000 sqft: 1,583 low | high Med: 8,528 $ / sqft: $253 low | high Med: $46 On site: 153 low | high Med: 52 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Listing VS Median (in 73401) | |
Price: $400,000 low | high Med: $389,000 sqft: 1,583 low | high Med: 8,528 $ / sqft: $253 low | high Med: $46 On site: 153 low | high Med: 52 | |