74136 Real Estate Listings

74136 Real Estate Listings Main Image

The 74136 Real Estate market currently has 112 listings, with the majority priced between $0K - $100K. The median list price for the 74136 area being $450,000 and the median price per square foot of $180 you will be able to find a home that meets your criteria.

No Records Found.

112

Listings Available

$180

Median Price/Per SqFt

$450,000

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 3400.00% 34 View Homes
$100K - $200K 1600.00% 16 View Homes
$200K - $300K 1300.00% 13 View Homes
$300K - $400K 2000.00% 20 View Homes
$400K - $500K 1100.00% 11 View Homes
$500K - $600K 700.00% 7 View Homes
$600K - $700K 400.00% 4 View Homes
$700K - $800K 200.00% 2 View Homes
$800K - $900K 200.00% 2 View Homes
$900K+ 300.00% 3 View Homes
Real Estate Links Our Domains