74105 Real Estate Listings

74105 Real Estate Listings Main Image

The 74105 Real Estate market currently has 156 listings, with the majority priced between $200K - $300K. The median list price for the 74105 area being $399,000 and the median price per square foot of $94 you will be able to find a home that meets your criteria.

No Records Found.

156

Listings Available

$94

Median Price/Per SqFt

$399,000

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 500.00% 15 View Homes
$100K - $200K 433.33% 13 View Homes
$200K - $300K 1300.00% 39 View Homes
$300K - $400K 400.00% 12 View Homes
$400K - $500K 400.00% 12 View Homes
$500K - $600K 633.33% 19 View Homes
$600K - $700K 400.00% 12 View Homes
$700K - $800K 133.33% 4 View Homes
$800K - $900K 233.33% 7 View Homes
$900K+ 766.67% 23 View Homes
Real Estate Links Our Domains