Hughes County Real Estate Listings

Hughes County Real Estate Listings Main Image

The Hughes Real Estate market currently has 53 listings, with the majority priced between $0K - $100K. The median list price for the Hughes area being $155,000 and the median price per square foot of $32 you will be able to find a home that meets your criteria.

No Records Found.

53

Listings Available

$32

Median Price/Per SqFt

$155,000

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 271.43% 19 View Homes
$100K - $200K 200.00% 14 View Homes
$200K - $300K 128.57% 9 View Homes
$300K - $400K 85.71% 6 View Homes
$400K - $500K 14.29% 1 View Homes
$500K - $600K 14.29% 1 View Homes
$600K - $700K 14.29% 1 View Homes
$700K - $800K 0.00% 0 View Homes
$800K - $900K 14.29% 1 View Homes
$900K+ 14.29% 1 View Homes
Real Estate Links Our Domains