Atoka County Real Estate Listings

Atoka County Real Estate Listings Main Image

The Atoka Real Estate market currently has 82 listings, with the majority priced between $100K - $200K. The median list price for the Atoka area being $517,500 and the median price per square foot of $159 you will be able to find a home that meets your criteria.

No Records Found.

82

Listings Available

$159

Median Price/Per SqFt

$517,500

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 250.00% 10 View Homes
$100K - $200K 725.00% 29 View Homes
$200K - $300K 375.00% 15 View Homes
$300K - $400K 200.00% 8 View Homes
$400K - $500K 75.00% 3 View Homes
$500K - $600K 100.00% 4 View Homes
$600K - $700K 75.00% 3 View Homes
$700K - $800K 50.00% 2 View Homes
$800K - $900K 25.00% 1 View Homes
$900K+ 175.00% 7 View Homes
Real Estate Links Our Domains