Sand Springs Real Estate Listings

Sand Springs Real Estate Listings Main Image

The Sand Springs Real Estate market currently has 177 listings, with the majority priced between $100K - $200K. The median list price for the Sand Springs area being $475,000 and the median price per square foot of $98 you will be able to find a home that meets your criteria.

No Records Found.

177

Listings Available

$98

Median Price/Per SqFt

$475,000

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 585.71% 41 View Homes
$100K - $200K 614.29% 43 View Homes
$200K - $300K 414.29% 29 View Homes
$300K - $400K 442.86% 31 View Homes
$400K - $500K 242.86% 17 View Homes
$500K - $600K 71.43% 5 View Homes
$600K - $700K 42.86% 3 View Homes
$700K - $800K 14.29% 1 View Homes
$800K - $900K 0.00% 0 View Homes
$900K+ 100.00% 7 View Homes
Real Estate Links Our Domains