Claremore Real Estate Listings

Claremore Real Estate Listings Main Image

The Claremore Real Estate market currently has 331 listings, with the majority priced between $200K - $300K. The median list price for the Claremore area being $353,950 and the median price per square foot of $114 you will be able to find a home that meets your criteria.

No Records Found.

331

Listings Available

$114

Median Price/Per SqFt

$353,950

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 400.00% 44 View Homes
$100K - $200K 618.18% 68 View Homes
$200K - $300K 827.27% 91 View Homes
$300K - $400K 500.00% 55 View Homes
$400K - $500K 263.64% 29 View Homes
$500K - $600K 200.00% 22 View Homes
$600K - $700K 81.82% 9 View Homes
$700K - $800K 36.36% 4 View Homes
$800K - $900K 27.27% 3 View Homes
$900K+ 54.55% 6 View Homes
Real Estate Links Our Domains