Broken Arrow Real Estate Listings

Broken Arrow Real Estate Listings Main Image

The Broken Arrow Real Estate market currently has 836 listings, with the majority priced between $300K - $400K. The median list price for the Broken Arrow area being $1,125,000 and the median price per square foot of $369 you will be able to find a home that meets your criteria.

No Records Found.

836

Listings Available

$369

Median Price/Per SqFt

$1,125,000

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 407.14% 57 View Homes
$100K - $200K 457.14% 64 View Homes
$200K - $300K 1507.14% 211 View Homes
$300K - $400K 1714.29% 240 View Homes
$400K - $500K 835.71% 117 View Homes
$500K - $600K 514.29% 72 View Homes
$600K - $700K 150.00% 21 View Homes
$700K - $800K 78.57% 11 View Homes
$800K - $900K 71.43% 10 View Homes
$900K+ 235.71% 33 View Homes
Real Estate Links Our Domains