SOLD AT TIME OF LISTING. FOR STATISTICAL PURPOSES ONLY
MLS# | 2104602 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 8 |
SQ Feet | 19,993 |
---|---|
Zoning | Urban Comm |
Area Information | |
---|---|
State | OK |
County | Creek |
City | Sapulpa |
Zip Code | 74066 |
School District | Sapulpa - Sch Dist (51) |
Listing VS Median (in 74066) | |
Price: $650,000 low | high Med: $269,000 SqFt: 19,993 low | high Med: 2,000 $ / SqFt: $33 low | high Med: $135 On Site: 8 low | high Med: 176 |