An amazing opportunity for a restaurant
MLS# | 2431462 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 37 |
Listing Provided By | G3 Land & Home, LLC. | Timothy C. Longest |
SQ Feet | 4,256 |
---|---|
Zoning | C1 |
Acreage | 0.64 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Listing VS Median (in 73401) | |
Price: $410,000 low | high Med: $404,500 SqFt: 4,256 low | high Med: 4,672 $ / SqFt: $96 low | high Med: $87 On Site: 37 low | high Med: 55.000000 |