New ListingLooking for a home with character, convenience, and plenty of potential? This charming 1900 home could be just what you've been waiting for! Offering 1,269 sq. ft. of living space, this home features 3 bedrooms, 1.5 bathrooms, and a functional layout with plenty of opportunity to make it your own. A brand-new roof was installed in 2026, providing an important update for the next owner. Outside, you'll find off-street parking with a driveway and two-car carport that can be accessed from either Washington or the alleyway, as well as a fenced backyard! Whether you're searching for your first home or looking to add another property to your investment portfolio, this one is worth a look! Built in 1900 1,269 sq. ft. 3 bedrooms 1.5 bathrooms New roof in 2026 Two-car carport Access from Washington or the alleyway Fenced backyard Convenient location near downtown Great first-time home or investment opportunity
| MLS # | 679974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 1 |
| Listing Provided By | L2 Realty, Inc. | Elizabeth Gaston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,269 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Lot Features | Standard |
| Property | 1068 |
|---|
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Wellington |
| Elementary School | Wellington |
| High School | Wellington |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $65,000 low | high Med: $172,500 sqft: 1,269 low | high Med: 5,415 $ / sqft: $51 low | high Med: $37 On site: 1 low | high Med: 97 | |
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Wellington |
| Elementary School | Wellington |
| High School | Wellington |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $65,000 low | high Med: $172,500 sqft: 1,269 low | high Med: 5,415 $ / sqft: $51 low | high Med: $37 On site: 1 low | high Med: 97 | |