This 7,200 sq. ft. lot is ideal for building a home or investment property. Zoned for residential use, with sewer and utilities accessible but not yet connected. Located just behind a main road, this lot provides a blend of residential privacy with nearby business conveniences. *Listing agent related to seller
MLS# | 2514402 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | McAlester Real Estate Pam Cros | Liberty Schrader |
Zoning | Res |
---|---|
Acreage | 0.17 |
State | OK |
---|---|
County | Pittsburg |
City | McAlester |
Zip Code | 74501 |
Community Name | South McAlester |
School District | McAlester Sch Dist (R2) |
Elementary School | McAlester Sch Dist (R2) |
Middle School | McAlester Sch Dist (R2) |
High School | McAlester Sch Dist (R2) |
Listing VS Median (in South McAlester) | |
Price: $12,500 low | high Med: $199,950 On site: 25 low | high Med: 47.500000 |