FOR STATISTICAL PURPOSES ONLY
MLS# | 2101251 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1965 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,770 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.26 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74145 |
School District | Tulsa - Sch Dist (1) |
Community Name | Sungate |
School District | Tulsa - Sch Dist (1) |
Elementary School | Salk |
Middle School | Memorial |
High School | Memorial |
Listing VS Median (in Sungate) | |
Price: $182,000 low | high Med: $0 On Site: 13 low | high Med: |