Great location for business site! Right on Main street, close to restaurant, shopping, and groceries. Partial rennovated, new paint, new siding, new wall, new wood veneer floor. Kitchen and Bathroom are not complete. Sold as is. Must sold together with MLS#2029289.
MLS# | 2029920 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 193 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,742 |
Garage | 1 |
Story(s) | 1.000 |
Acreage | 0.19 |
Area Information | |
---|---|
State | OK |
County | Creek |
City | Sapulpa |
Zip Code | 74066 |
School District | Sapulpa - Sch Dist (51) |
Community Name | Frank & Root |
School District | Sapulpa - Sch Dist (51) |
Elementary School | Holmes Park |
Listing VS Median (in Frank & Root) | |
Price: $234,000 low | high Med: $0 On Site: 193 low | high Med: |