Come build your dream home with a view that goes on for miles! Tract #7 is 1.187 acres MOL, Buyer is responsible for obtaining their own SOWC water meter and there is electric available at the road. Only a short drive to Ardmore and located in the Dickson school district! Survey on file.
MLS# | 2515361 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 18 |
Listing Provided By | Ardmore Realty, Inc | Hannah Lewis |
Zoning | NP |
---|---|
Acreage | 1.19 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Carter Co Unplatted |
School District | Dickson - Sch Dist (DK2) |
Elementary School | Dickson - Sch Dist (DK2) |
Middle School | Dickson - Sch Dist (DK2) |
High School | Dickson - Sch Dist (DK2) |
Listing VS Median (in Carter Co Unplatted) | |
Price: $34,000 low | high Med: $449,900 On site: 18 low | high Med: 349.000000 |