Contract before processed, Entered for statistical purposes only
MLS# | 2101228 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 12 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,106 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.29 |
Area Information | |
---|---|
State | OK |
County | Washington |
City | Bartlesville |
Zip Code | 74006 |
School District | Bartlesville - Sch Dist (81) |
Community Name | Madison Heights VIII |
School District | Bartlesville - Sch Dist (81) |
Elementary School | Hoover |
Listing VS Median (in Madison Heights VIII) | |
Price: $178,000 low | high Med: $0 On Site: 12 low | high Med: |