Excellent investment opportunity!! Two buildings in one with high visibility and ample parking. This location provides endless possibilities for your business. Owner financing option available. Call today to see!
MLS# | 2433807 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 10 |
Listing Provided By | Keller Williams Preferred | James Sumter II |
SQ Feet | 4,750 |
---|---|
Basement | Y |
Zoning | CH |
Acreage | 0.85 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74126 |
Community Name | Golden Hill II addn |
Listing VS Median (in Golden Hill II addn) | |
Price: $350,000 low | high Med: $350,000 SqFt: 4,750 low | high Med: 4,750 $ / SqFt: $74 low | high Med: $74 On Site: 10 low | high Med: 10.000000 |