Calling all Investors! Check out this 3/1 residence close to schools, hospital and shopping. Property is being sold in it's present AS-IS condition.
Mls | 2419831 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 187 |
Listing Provided By | Ardmore Realty, Inc | Tasha Southerland |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,152 |
Basement | Y |
Acreage | 0.09 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City |
Listing VS Median (in Ardmore City) | |
Price: $46,000 low | high Med: $277,500 SqFt: 1,152 low | high Med: 7,500 $ / SqFt: $40 low | high Med: $37 On Site: 187 low | high Med: 143.000000 |