Move in Ready Home Located in Hickory Ridge Subdivision. Updates Include: Granite Countertops, Crown Molding, Upgraded Flooring, Privacy Fence, XL Back Patio, Storm Cellar in Garage, & 12x20 Storage Building. Utilities: City Water/Sewer/Trash, OG&E. Plainview School District! ENERGY STAR Passes OG&E Positive Energy Home Program (exceeds energy code standards by 40%)
MLS# | 2100853 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,653 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.27 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
School District | Plainview |
Community Name | Hickory Ridge |
School District | Plainview |
Elementary School | Plainview |
Listing VS Median (in Hickory Ridge) | |
Price: $189,900 low | high Med: $0 On Site: 6 low | high Med: |