MUST SEE! WONT LAST! Welcome home to inviting large living w/fireplace, semi-open kitchen, spacious 3 bedroom floor plan. Full brick exterior, covered patio in back with outside door access from master bedroom, Trane HVAC, privacy fence, new roof 2020. Large master bath with walk-in large shower. Great location w/easy access to hwys, shopping, Angus Valley Park nearby with walking trails & playground.
MLS# | 2101308 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 2 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,473 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.17 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
School District | Sand Springs - Sch Dist (2) |
Community Name | Spring Crest |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Limestone |
Listing VS Median (in Spring Crest) | |
Price: $170,000 low | high Med: $0 On Site: 2 low | high Med: |