Come build your dream home with a view that goes on for miles! Tract #4 is 1.003 acres MOL, Buyer will be responsible for obtaining their own SOWC meter and electric at the road. Only a short drive to Ardmore and located in Dickson school district! Survey on file.
MLS# | 2515369 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Ardmore Realty, Inc | Hannah Lewis |
Zoning | NP |
---|---|
Acreage | 1.00 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Carter Co Unplatted |
School District | Dickson - Sch Dist (DK2) |
Elementary School | Dickson - Sch Dist (DK2) |
Middle School | Dickson - Sch Dist (DK2) |
High School | Dickson - Sch Dist (DK2) |
Listing VS Median (In Carter Co Unplatted) | |
Price: $38,000 low | high Med: $449,900 On site: 9 low | high Med: 340.000000 |