Calling all investors, visionaries, and HGTV enthusiasts! Have you been searching for an opportunity to practice your "Fixer Upper" skills? This house is practically a clean slate awaiting your personal touch. And how 'bout the 2.5 +/- acres backing up to the gorgeous sunrise views over the lake with the Downtown Tulsa skyline in the horizon!? WOWZER! Grab your paintbrush and let's restore this beauty back to her prime!
MLS# | 2101187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 1 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,038 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 2.55 |
Area Information | |
---|---|
State | OK |
County | Osage |
City | Sand Springs |
Zip Code | 74063 |
School District | Anderson - Grades K-6 (65) |
Community Name | SHELL CREEK WEST I |
School District | Anderson - Grades K-6 (65) |
Elementary School | Anderson |
Listing VS Median (in SHELL CREEK WEST I) | |
Price: $139,950 low | high Med: $0 On Site: 1 low | high Med: |