Prime Building location. Just a few blocks from the Up and comping Okmulgee Main Street area.
MLS# | 2515699 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Solid Rock, REALTORS | Shae Pearson |
Zoning | Urban Resi |
---|---|
Acreage | 0.13 |
State | OK |
---|---|
County | Okmulgee |
City | Okmulgee |
Zip Code | 74447 |
Community Name | Okmulgee OT |
School District | Okmulgee - Sch Dist (91) |
Elementary School | Okmulgee - Sch Dist (91) |
Middle School | Okmulgee - Sch Dist (91) |
High School | Okmulgee - Sch Dist (91) |
Listing VS Median (In Okmulgee OT) | |
Price: $10,000 low | high Med: $267,500 On site: 7 low | high Med: 19.000000 |