MLS# | 2423977 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Year | 1960 |
Days On Site | 121 |
Listing Provided By | Gray Real Estate Elite, Inc. | Jill O'Grady |
SQ Feet | 16,104 |
---|---|
Zoning | Urban Com |
Acreage | 0.48 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $22.17 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $38.26 | Min Sale Price: $90,000 | Max Sale Price: $260,000 | Med Sale Price: $175,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $19.87 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $22.17 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $38.26 |
Min Sale Price: | $90,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $175,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $19.87 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Pontotoc |
City | Ada |
Zip Code | 74820 |