3 large bedrooms. Large bathroom. Eat in kitchen. Fully fenced front & backyard. Roof 2016. Quiet street. Close to highways, restaurants, & 5 minutes to Downtown Tulsa. $1500 buyer's costs paid! Will go FHA, VA, Bond money, or Conventional loan. Deal fell due to previous buyer financing! Their loss is your gain.
MLS# | 2028501 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 203 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,150 |
Story(s) | 1.000 |
Acreage | 0.16 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74110 |
School District | Tulsa - Sch Dist (1) |
Community Name | Amos T Hall addn |
School District | Tulsa - Sch Dist (1) |
Elementary School | Anderson |
Listing VS Median (in Amos T Hall addn) | |
Price: $60,000 low | high Med: $0 On Site: 203 low | high Med: |