Sold at time of listing
MLS# | 2431888 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 27 |
Listing Provided By | Coldwell Banker Select | Lee Ann Kreps |
SQ Feet | 8,500 |
---|---|
Basement | Y |
Zoning | COMM |
Acreage | 0.08 |
State | OK |
---|---|
County | Creek |
City | Sapulpa |
Zip Code | 74066 |
Listing VS Median (in 74066) | |
Price: $300,000 low | high Med: $340,000 SqFt: 8,500 low | high Med: 2,010 $ / SqFt: $35 low | high Med: $170 On Site: 27 low | high Med: 83.500000 |