Sold at time of listing.
MLS# | 2101241 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,718 |
Garage | 3 |
Story(s) | 2.000 |
Acreage | 0.20 |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Catoosa |
Zip Code | 74015 |
School District | Catoosa - Sch Dist (28) |
Community Name | The Vale at Redbud |
School District | Catoosa - Sch Dist (28) |
Elementary School | Catoosa |
Middle School | Catoosa |
High School | Catoosa |
Listing VS Median (in The Vale at Redbud) | |
Price: $340,000 low | high Med: $0 On Site: 9 low | high Med: |