Come see your new SMART HOME! Nestled on a generous pond lot with outdoor gas firepit and extended patio for enjoying the spring evenings. Kitchen has plenty of storage with large island and walk-in pantry. Master suite has that spa feel with a closet you will love!
MLS# | 2101126 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 3 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,237 |
Garage | 3 |
Story(s) | 2.000 |
Acreage | 0.28 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74134 |
School District | Broken Arrow - Sch Dist (3) |
Community Name | Cypress Creek Estates |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Country Lane |
Listing VS Median (in Cypress Creek Estates) | |
Price: $410,000 low | high Med: $0 On Site: 3 low | high Med: |