Attractive ranch style home, 3 B, 2 bath, 2 car garage, easy access to expressways and Harvey Young Airport, ideal for family or seniors wanting to down size.
MLS# | 2512977 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 18 |
Listing Provided By | Coldwell Banker Select | David A Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,274 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74104 |
Community Name | EASTLAND PARK |
School District | Tulsa - Sch Dist (1) |
Elementary School | Cooper |
Middle School | Tulsa - Sch Dist (1) |
High School | East Central |
Listing VS Median (In EASTLAND PARK) | |
Price: $189,000 low | high Med: $0 On site: 18 low | high Med: |