New ListingNEW CONSTRUCTION**The Holden | 4 bedroom | 2 Bath | Single-Story** The Holden is a spacious single-story home featuring 4 bedrooms and 2 bathrooms. A long, inviting foyer leads you into the open-concept kitchen and breakfast area, perfect for family gatherings and entertaining. The kitchen boasts beautiful countertops, stainless steel appliances, a pantry, and a breakfast bar. One of the standout features of the Holden is the coveted flex room-a versatile space that can be tailored to your needs. Whether it's a home office, a playroom, or a cozy reading nook, the flex room offers endless possibilities, making it a buyer favorite. The main bedroom, located at the rear of the home for privacy, serves as a peaceful retreat with an ensuite bathroom that includes a large walk-in shower and an expansive walk-in closet. The secondary bedrooms, positioned at the front of the home, provide both privacy and convenience. Additional highlights include a covered rear patio, a tankless water heater, and luxury vinyl flooring throughout the main living areas, kitchen, and bathrooms. The **HOME IS CONNECTED** Smart Home package comes included, featuring a front video doorbell, smart door lock, Qolsys IQ4 Panel, smart light switch, and smart thermostat for enhanced convenience and security. Living in The Preserve means having all the highlights of South Tulsa at your fingertips-schools, shopping, dining, parks, -while still coming home to a community designed for comfort, style, and connection. Whether you're starting a new chapter or simply looking for a neighborhood that fits your lifestyle, The Preserve is ready to welcome you home.UNDER CONSTRUCTION - Estimated completion December 2026.
| MLS # | 2636200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | D.R. Horton Realty of TX, LLC | Amber Tackett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,314 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 100 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | The Preserve Blocks 1 4 |
| Listing VS Median (in The Preserve Blocks 1 4) | |
Price: $321,900 low | high Med: $0 On site: 2 low | high Med: | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | The Preserve Blocks 1 4 |
| Listing VS Median (in The Preserve Blocks 1 4) | |
Price: $321,900 low | high Med: $0 On site: 2 low | high Med: | |