Northeast corner of 161st & Memorial Dr. Commercial lot zoned CG
MLS# | 2100776 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 90 |
Zoning | CG |
---|---|
Acreage | 3.83 |
Water Front | Near Arkansas River |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Bixby |
Zip Code | 74008 |
School District | Bixby - Sch Dist (4) |
Listing VS Median (in 74008) | |
Price: $550,000 low | high Med: $600,000 On Site: 90 low | high Med: 203 Sourced by Back At You |