New ListingBRAND-NEW ROOF INSTALLED 09/2026! Discover the charm and convenience of this inviting 2-bedroom, 2-bathroom home in the desirable Britton District. Set on a large corner lot, this home offers extra outdoor space and easy access to Chisholm Creek, shopping, dining, entertainment, and the John Kilpatrick Turnpike. Inside, newer LVP flooring and an inviting open-concept layout create a comfortable place to call home. The spacious kitchen features an oversized counter, and the vaulted living room ceiling adds an airy feel. Both bedrooms offer comfortable space and ample closet storage. Recent updates include a replaced hot water tank, and the home also features a one-car attached garage and a large fenced backyard-perfect for relaxing or entertaining. With no HOA, you'll enjoy added flexibility and convenience. Built in 2007 and vacant, this home is ready for its new owner whether you're a first-time buyer or looking for an investment opportunity. Schedule your showing today! Buyer to verify schools, square footage, features, and all other information.
| MLS # | 1252068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | Camber Property Management | Tyler Morgan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 0 |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Slab |
| Garage Spaces | 1 |
|---|
| Okc Tax Amount | 1711.8700 |
|---|---|
| Tax Block | 024 |
| Tax Lot | 13/14 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73114 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Britton ES |
| High School | John Marshall HS |
| Listing VS Median (in 73114) | |
Price: $161,900 low | high Med: $835,000 sqft: 1,040 low | high Med: 2,576 $ / sqft: $156 low | high Med: $324 On site: 1 low | high Med: 299 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73114 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Britton ES |
| High School | John Marshall HS |
| Listing VS Median (in 73114) | |
Price: $161,900 low | high Med: $835,000 sqft: 1,040 low | high Med: 2,576 $ / sqft: $156 low | high Med: $324 On site: 1 low | high Med: 299 | |