The City of Collinsville would like to Participate with commercial development, by extending Sewer and city electric depending upon the type of Comm. tax credits may be offered
MLS# | 2100539 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 92 |
Zoning | ag |
---|---|
Acreage | 8.09 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Collinsville |
Zip Code | 74021 |
School District | Collinsville - Sch Dist (6) |
Listing VS Median (in 74021) | |
Price: $1,500,000 low | high Med: $0 On Site: 92 low | high Med: |