A perfect project house with mounds of potential. Currently condemned, this beauty os just waiiting on your creativity.
MLS# | 2335248 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1932 |
Days On Site | 346 |
Listing Provided By | G3 Land & Home, LLC. | Timothy C. Longest |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 676 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.17 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City Tracts |
Listing VS Median (in Ardmore City Tracts) | |
Price: $17,500 low | high Med: $699,000 SqFt: 676 low | high Med: 5,712 $ / SqFt: $26 low | high Med: $122 On Site: 346 low | high Med: 240.000000 |