Sold at time of listing.
Mls | 2421240 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 179 |
Listing Provided By | Chinowth & Cohen | Brad Borem |
Beds | 4 |
---|---|
Baths | 4 Total |
Garage | 3 |
Storys | 2 |
Acreage | 0.23 |
State | OK |
---|---|
County | Tulsa |
City | Jenks |
Zip Code | 74037 |
Community Name | Estates at Ritz Hollow |
Listing VS Median (in Estates at Ritz Hollow) | |
Price: $819,000 low | high Med: $0 On Site: 179 low | high Med: |