Lot is close to highway and walking distance to businesses and drive through vendors. Alley access. Buyer to verify all information.
MLS# | 2423408 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 80 |
Listing Provided By | eXp Realty, LLC (BO) | Tammy L Rice |
Zoning | RS3 |
---|---|
Acreage | 0.15 |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Sunrise |
Listing VS Median (in Sunrise) | |
Price: $9,999 low | high Med: $0 On Site: 80 low | high Med: |