Description
GREAT LOCATION IN SHAWNEE WITH 984' OF ROAD FRONTAGE AND 344' DEEP ON 45TH STREET. SEVERAL NEW PROJECTS ARE PLANED FOR THIS AREA. EASY ACESS TO N KICKAPOO AND MOST OF THE RESTRUANTS ALSO SHAWNEE MARKETPLACE SHOPPING CENTER IS CLOSE BY. THE LOT IS LOCATED ON A HIGH TRAFFIC ROAD. THE CITY HAS PLANS TO WIDEN THIS STREET. SOUTHWESTERN BELL EASEMENT AND LEGAL IN SUPPLEMENTS.
Details
MLS# | 853576 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 293 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $53.33 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $62.66 | Min Sale Price: $400,000 | Max Sale Price: $625,000 | Med Sale Price: $512,500 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $63.54 | Min Sale Price: $152,500 | Max Sale Price: $152,500 | Med Sale Price: $152,500 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $115.01 | Min Sale Price: $410,000 | Max Sale Price: $410,000 | Med Sale Price: $410,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $48.35 | Min Sale Price: $226,000 | Max Sale Price: $235,000 | Med Sale Price: $230,500 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $625,000 | Max Sale Price: $625,000 | Med Sale Price: $625,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $53.33 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $62.66 |
Min Sale Price: | $400,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $512,500 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $63.54 |
Min Sale Price: | $152,500 |
Max Sale Price: | $152,500 |
Med Sale Price: | $152,500 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $115.01 |
Min Sale Price: | $410,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $410,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $48.35 |
Min Sale Price: | $226,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $230,500 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $625,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $625,000 |
Request a showing
Request a showing
Loading Form