New ListingNew Farmhouse style duplex for lease in the heart of Yukon! Amazing floor plan with built-in island area for seating, Luxury Vinyl plank flooring throughout, large living room with 1/2 bath downstairs for entertaining. Master bed and master bath suite downstairs. 2 bedrooms and full bathroom upstairs. Come see them, you won't be disappointed!! 1 year lease, $1,500/month. No Pets!
| MLS # | 1248896 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | Dominion Real Estate | Steve Pankratz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,342 |
| Story(s) | 2 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Combo Woodwork |
| Lot Features | Corner Lot |
|---|---|
| Foundation Details | Slab |
| Parking Features | Concrete |
|---|
| Utilities | Electricity Available, Public |
|---|
| Tax Block | 26 |
|---|---|
| Tax Lot | 15 & 16 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Ranchwood ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $1,500 low | high Med: $932,000 sqft: 1,342 low | high Med: 7,045 $ / sqft: $1 low | high Med: $136 On site: 2 low | high Med: 58 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Ranchwood ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $1,500 low | high Med: $932,000 sqft: 1,342 low | high Med: 7,045 $ / sqft: $1 low | high Med: $136 On site: 2 low | high Med: 58 | |