Tremendous Retail Opportunity on N Main close to Wal-Mart. Very well cared for building on site that could be almost anything you desire. This property is 50' X 120' and there is a neighboring property that if added would give you 175' of frontage! Give us a call for additional information.
MLS# | 24-1919 |
---|---|
Listing Type | For Lease |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 10 |
Listing Provided By | NEO Realty Group | David Davis |
SQ Feet | 280 |
---|---|
Story(s) | 1 |
Acreage | 0.14 |
Property View | Highway Frontage |
State | OK |
---|---|
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Community Name | Nancy Lee |
School District | Miami |
Listing VS Median (in Nancy Lee) | |
Price: $99,000 low | high Med: $99,000 SqFt: 280 low | high Med: 280 $ / SqFt: $354 low | high Med: $354 On Site: 10 low | high Med: 10.000000 |